<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EuoDoo Radio</title>
	<atom:link href="http://euodootrading.com/euodoo-radio/feed/" rel="self" type="application/rss+xml" />
	<link>http://euodootrading.com</link>
	<description>(yoo-od-o&#039;-o) to succeed, have a prosperous journey; to help on the road.</description>
	<lastBuildDate>Mon, 23 Jan 2012 18:18:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: TraderCisco</title>
		<link>http://euodootrading.com/euodoo-radio/comment-page-1/#comment-417</link>
		<dc:creator>TraderCisco</dc:creator>
		<pubDate>Mon, 21 Jun 2010 13:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://beta.euodootrading.com/?page_id=1752#comment-417</guid>
		<description>Many have asked for the books mentioned in the interview with Lydia Idem Finkley.  Here is the list:&lt;br&gt;1. The Quarters Theory   Ilian Yotov&lt;br&gt;2. Trading for a Living Alexander Elder&lt;br&gt;3. Currency Trading and Intermarket Analysis: How to Profit from the Shifting Currents in Global Markets  Ashraf Laidi</description>
		<content:encoded><![CDATA[<p>Many have asked for the books mentioned in the interview with Lydia Idem Finkley.  Here is the list:<br />1. The Quarters Theory   Ilian Yotov<br />2. Trading for a Living Alexander Elder<br />3. Currency Trading and Intermarket Analysis: How to Profit from the Shifting Currents in Global Markets  Ashraf Laidi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TraderCisco</title>
		<link>http://euodootrading.com/euodoo-radio/comment-page-1/#comment-416</link>
		<dc:creator>TraderCisco</dc:creator>
		<pubDate>Mon, 21 Jun 2010 07:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://beta.euodootrading.com/?page_id=1752#comment-416</guid>
		<description>Lydia we are the ones to be privileged to have ones like you that we can learn from.  You set the bar high, and the next interviewee&#039;s will have to step it up!!</description>
		<content:encoded><![CDATA[<p>Lydia we are the ones to be privileged to have ones like you that we can learn from.  You set the bar high, and the next interviewee&#39;s will have to step it up!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: faithmight</title>
		<link>http://euodootrading.com/euodoo-radio/comment-page-1/#comment-415</link>
		<dc:creator>faithmight</dc:creator>
		<pubDate>Sun, 20 Jun 2010 10:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://beta.euodootrading.com/?page_id=1752#comment-415</guid>
		<description>Just want to reiterate again what  a tremendous honor and opportunity to be on Euodoo Radio&#039;s &quot;Trading Places&quot; and work with the folks here at Euodoo Trading in giving valuable, actionable information to forex traders learning to navigate the forex market. Great work being done here. Keep it up fellas! And, THANK YOU so much!&lt;br&gt;:))</description>
		<content:encoded><![CDATA[<p>Just want to reiterate again what  a tremendous honor and opportunity to be on Euodoo Radio&#39;s &#8220;Trading Places&#8221; and work with the folks here at Euodoo Trading in giving valuable, actionable information to forex traders learning to navigate the forex market. Great work being done here. Keep it up fellas! And, THANK YOU so much!<br /> <img src='http://euodootrading.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: faithmight</title>
		<link>http://euodootrading.com/euodoo-radio/comment-page-1/#comment-412</link>
		<dc:creator>faithmight</dc:creator>
		<pubDate>Sun, 20 Jun 2010 10:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://beta.euodootrading.com/?page_id=1752#comment-412</guid>
		<description>Thanks for your kind words Joshua! I really appreciate it!&lt;br&gt;A great pattern in price action is the ATR. All pairs move a certain way and a certain amount. Diminishing ATR usually signals price exhaustion. Typical or even increasing ATR shows that the market is trending.</description>
		<content:encoded><![CDATA[<p>Thanks for your kind words Joshua! I really appreciate it!<br />A great pattern in price action is the ATR. All pairs move a certain way and a certain amount. Diminishing ATR usually signals price exhaustion. Typical or even increasing ATR shows that the market is trending.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: faithmight</title>
		<link>http://euodootrading.com/euodoo-radio/comment-page-1/#comment-414</link>
		<dc:creator>faithmight</dc:creator>
		<pubDate>Sun, 20 Jun 2010 10:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://beta.euodootrading.com/?page_id=1752#comment-414</guid>
		<description>Wow, thank you so much! I am really glad you enjoyed the interview and found value in it. I,too, am excited to hear the next interviews :)</description>
		<content:encoded><![CDATA[<p>Wow, thank you so much! I am really glad you enjoyed the interview and found value in it. I,too, am excited to hear the next interviews <img src='http://euodootrading.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: faithmight</title>
		<link>http://euodootrading.com/euodoo-radio/comment-page-1/#comment-413</link>
		<dc:creator>faithmight</dc:creator>
		<pubDate>Sun, 20 Jun 2010 10:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://beta.euodootrading.com/?page_id=1752#comment-413</guid>
		<description>Thanks Robert! I&#039;m so pleased that you found value in the interview!&lt;br&gt;And well said Scott. Trust your charts  (because candle don&#039;t lie) and learn to read that tape (price is truth)!</description>
		<content:encoded><![CDATA[<p>Thanks Robert! I&#39;m so pleased that you found value in the interview!<br />And well said Scott. Trust your charts  (because candle don&#39;t lie) and learn to read that tape (price is truth)!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: faithmight</title>
		<link>http://euodootrading.com/euodoo-radio/comment-page-1/#comment-411</link>
		<dc:creator>faithmight</dc:creator>
		<pubDate>Sun, 20 Jun 2010 10:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://beta.euodootrading.com/?page_id=1752#comment-411</guid>
		<description>Thank you so much! You may be right about women, LOL, but parenting may do that for any person :) I am so pleased that you found value in the interview. Being my first, I was nervous about it airing but so pleased with it! Scott and Euodoo Trading are doing a tremendous job here! Catch you on Twitter ;-)</description>
		<content:encoded><![CDATA[<p>Thank you so much! You may be right about women, LOL, but parenting may do that for any person <img src='http://euodootrading.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I am so pleased that you found value in the interview. Being my first, I was nervous about it airing but so pleased with it! Scott and Euodoo Trading are doing a tremendous job here! Catch you on Twitter <img src='http://euodootrading.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TraderCisco</title>
		<link>http://euodootrading.com/euodoo-radio/comment-page-1/#comment-409</link>
		<dc:creator>TraderCisco</dc:creator>
		<pubDate>Sat, 19 Jun 2010 18:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://beta.euodootrading.com/?page_id=1752#comment-409</guid>
		<description>We have A LOT more coming.  Next weeks interview will knock you out.  We will keep them coming!</description>
		<content:encoded><![CDATA[<p>We have A LOT more coming.  Next weeks interview will knock you out.  We will keep them coming!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyprustrader</title>
		<link>http://euodootrading.com/euodoo-radio/comment-page-1/#comment-408</link>
		<dc:creator>Cyprustrader</dc:creator>
		<pubDate>Sat, 19 Jun 2010 16:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://beta.euodootrading.com/?page_id=1752#comment-408</guid>
		<description>Appreciate this very much, as a bloke I am probably not that good at multitasking, the female of the species have got this advantage, I struggle trying to do 2 jobs and fit in trading and you have the kids too! You are an inspiration and I shall be following your tweets with interest form now on.</description>
		<content:encoded><![CDATA[<p>Appreciate this very much, as a bloke I am probably not that good at multitasking, the female of the species have got this advantage, I struggle trying to do 2 jobs and fit in trading and you have the kids too! You are an inspiration and I shall be following your tweets with interest form now on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fxretracer</title>
		<link>http://euodootrading.com/euodoo-radio/comment-page-1/#comment-404</link>
		<dc:creator>fxretracer</dc:creator>
		<pubDate>Sat, 19 Jun 2010 02:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://beta.euodootrading.com/?page_id=1752#comment-404</guid>
		<description>Forgot to mention: PRO!!&lt;br&gt;Really good job Scott:-)</description>
		<content:encoded><![CDATA[<p>Forgot to mention: PRO!!<br />Really good job Scott:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TraderCisco</title>
		<link>http://euodootrading.com/euodoo-radio/comment-page-1/#comment-403</link>
		<dc:creator>TraderCisco</dc:creator>
		<pubDate>Sat, 19 Jun 2010 02:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://beta.euodootrading.com/?page_id=1752#comment-403</guid>
		<description>Joshua thanks so much for commenting on our site.  Great to have you here.  Really glad you enjoyed the interview.  We have a lot more coming.</description>
		<content:encoded><![CDATA[<p>Joshua thanks so much for commenting on our site.  Great to have you here.  Really glad you enjoyed the interview.  We have a lot more coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TraderCisco</title>
		<link>http://euodootrading.com/euodoo-radio/comment-page-1/#comment-402</link>
		<dc:creator>TraderCisco</dc:creator>
		<pubDate>Sat, 19 Jun 2010 02:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://beta.euodootrading.com/?page_id=1752#comment-402</guid>
		<description>I remember when I first heard the word &quot;Price Action&quot;  I thought it was some mysterious proprietary trading method.  Rejoice Robert.  Price Action is where it is at.  Just remember 2 things Candles Never Lie and There is only One Truth...Price</description>
		<content:encoded><![CDATA[<p>I remember when I first heard the word &#8220;Price Action&#8221;  I thought it was some mysterious proprietary trading method.  Rejoice Robert.  Price Action is where it is at.  Just remember 2 things Candles Never Lie and There is only One Truth&#8230;Price</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fxretracer</title>
		<link>http://euodootrading.com/euodoo-radio/comment-page-1/#comment-401</link>
		<dc:creator>fxretracer</dc:creator>
		<pubDate>Sat, 19 Jun 2010 02:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://beta.euodootrading.com/?page_id=1752#comment-401</guid>
		<description>This was really good stuff, I relate to Lydia`s journey a lot. &lt;br&gt;I would love to hear more about Price Action from you. How you identify patterns in P/A and how you apply it to your trading.&lt;br&gt;The Quarters Theory made a lot of sense to me, I have always seen the quarter point in an handle as key.&lt;br&gt;I really like what you had to say about placing your stop, and how you determine it. The part about how it validates your target and entry was quite golden. &lt;br&gt;Ouch! used a ton of my data limit from the aircard:-o</description>
		<content:encoded><![CDATA[<p>This was really good stuff, I relate to Lydia`s journey a lot. <br />I would love to hear more about Price Action from you. How you identify patterns in P/A and how you apply it to your trading.<br />The Quarters Theory made a lot of sense to me, I have always seen the quarter point in an handle as key.<br />I really like what you had to say about placing your stop, and how you determine it. The part about how it validates your target and entry was quite golden. <br />Ouch! used a ton of my data limit from the aircard:-o</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Best</title>
		<link>http://euodootrading.com/euodoo-radio/comment-page-1/#comment-400</link>
		<dc:creator>Robert Best</dc:creator>
		<pubDate>Sat, 19 Jun 2010 01:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://beta.euodootrading.com/?page_id=1752#comment-400</guid>
		<description>I have limited time for Forex trading and found Lydia&#039;s style of trading extremely interesting. As a relative newcomer I have picked up on some subjects for further reading. I had never heard of Price Action!</description>
		<content:encoded><![CDATA[<p>I have limited time for Forex trading and found Lydia&#39;s style of trading extremely interesting. As a relative newcomer I have picked up on some subjects for further reading. I had never heard of Price Action!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Z-Dub</title>
		<link>http://euodootrading.com/euodoo-radio/comment-page-1/#comment-398</link>
		<dc:creator>Z-Dub</dc:creator>
		<pubDate>Fri, 18 Jun 2010 21:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://beta.euodootrading.com/?page_id=1752#comment-398</guid>
		<description>Thanks for the fantastic interview. It&#039;s very informative to hear how successful traders have developed their own trading styles. Lydia is really an inspiration! &lt;br&gt; I&#039;m looking forward to more interviews.</description>
		<content:encoded><![CDATA[<p>Thanks for the fantastic interview. It&#39;s very informative to hear how successful traders have developed their own trading styles. Lydia is really an inspiration! <br /> I&#39;m looking forward to more interviews.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: THe_CaSHMaCHiNe</title>
		<link>http://euodootrading.com/euodoo-radio/comment-page-1/#comment-388</link>
		<dc:creator>THe_CaSHMaCHiNe</dc:creator>
		<pubDate>Fri, 18 Jun 2010 20:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://beta.euodootrading.com/?page_id=1752#comment-388</guid>
		<description>Nice 1. Euodoo Radio is on! Well done Scott and I hope there are more coming out soon :). Thx</description>
		<content:encoded><![CDATA[<p>Nice 1. Euodoo Radio is on! Well done Scott and I hope there are more coming out soon <img src='http://euodootrading.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . Thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EuoDoo Radio is live!!!</title>
		<link>http://euodootrading.com/euodoo-radio/comment-page-1/#comment-383</link>
		<dc:creator>EuoDoo Radio is live!!!</dc:creator>
		<pubDate>Fri, 18 Jun 2010 14:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://beta.euodootrading.com/?page_id=1752#comment-383</guid>
		<description>[...] EuoDoo Radio [...]</description>
		<content:encoded><![CDATA[<p>[...] EuoDoo Radio [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

